Availability and prices
2010 tariff
| January | 2 | 9 | 16 | 23 | 30 |
| February | 6 | 13 | 20 | 27 | |
| March | 6 | 13 | 20 | 27 | |
| April | 3 | 10 | 17 | 24 | |
| May | 1 | 8 | 15 | 22 | 29 |
| June | 5 | 12 | 19 | 26 | |
| July | 3 | 10 | 17 | 24 | 31 |
| August | 7 | 14 | 21 | 28 | |
| September | 4 | 11 | 18 | 25 | |
| October | 2 | 9 | 16 | 23 | 30 |
| November | 6 | 13 | 20 | 27 | |
| December | 4 | 11 | 18 | 25 |
| Stable (Sleeps 2) |
Quarry (Sleeps 4) |
Moorview (Sleeps 5) |
|
| £160 | £200 | £250 | |
| £190 | £250 | £310 | |
| £240 | £320 | £370 | |
| £290 | £410 | £450 | |
| 3 night short breaks from | £140 | £160 | £180 |
Dogs welcome - £10 per week
Booking
By phone
Please call us on 01287 660037 or 0797 0859 727 to check availability and make a reservation for one of the cottages.
By email
Email us at info@skelderfarm.co.uk if you have any questions